Tong Fong Low
Chinese Cuisine
2051 Robinson Street
Oroville, CA 95965
530.533.1488
Tues. - Sun 11 am - 9 pm

MENU
family dinners |
||
| A | Soup of the day * B.B.Q. Pork Fried Prawns Paper Wrapped Chicken Sweet & Sour Pork Almond Chicken B.B.Q. Pork Fried Rice For 3 orders add: Special Chow Mein For 4 orders add: Broccoli Beef |
$11.50 per person |
| B | Soup of the Day * Egg Rolls Fried Prawns Crab Wontons Sweet & Sour Pork Chicken Chow Mein B.B.Q. Pork Fried Rice For 3 orders add: Broccoli Beef For 4 orders add: Vegetable Chicken |
$10.50 per person |
| C | Vegetarian Vegetable Soup * Vegetable Egg Rolls Fried Wontons Egg Fried Rice Vegetable Chow Mein Mushroom Foo Young For 3 orders add: Kung Pal Vegetables For 4 orders add: Garlic Broccoli |
$9.95 per person |
| * Soup not available for 1 order to go |
||
soup (bowl) |
||
| Soup of the day (cup) | $1.50 | |
| Wonton Soup | $4.75 | |
| Wor Wonton Soup | $7.25 | |
| Hot & Sour Soup | $5.75 | |
| Egg Flower Soup | $5.75 | |
| Seaweed Soup |
$5.75 | |
noodle soup |
||
Pork Noodle |
$5.75 | |
| Chicken Noodle | $5.75 | |
| Beef Noodle | $5.75 | |
| Special Noodle | $7.25 | |
| Wor Wonton Noodle | $7.25 | |
| Vegetable Noodle |
$5.75 | |
fried rice |
||
| B.B.Q. Pork Fried Rice | $5.20 | |
| Chicken Fried Rice | $5.20 | |
| Beef Fried Rice | $5.20 | |
| Shrimp Fried Rice | $7.25 | |
| Special Fried Rice (Chicken, Pork, Beef & Shrimp) |
$7.25 | |
| Vegetable Fried Rice | $5.50 | |
| Steamed Rice |
$1.75 | |
chow mein |
||
B.B.Q. Pork Chow Mein |
$5.20 | |
| Chicken Chow Mein | $5.20 | |
| Beef Chow Mein | $5.20 | |
| Tomato Beef Chow Mein | $7.25 | |
| Shrimp Chow Mein | $7.95 | |
| Seafood Chow Mein (Shrimp, Fish, Scallop, Calamari & Crab) |
$7.95 | |
| Special Chow Mein (Chicken, Pork, Beef & Shrimp) |
$7.25 | |
| Vegetable Chow Mein | $5.20 | |
| Chow Fun (Chicken, Pork, or Beef) |
$7.75 | |
| Singapore Noodle | $7.25 | |
| Hong Kong Style Chow Mein (Chicken, Pork or Beef) |
$8.50 | |
vegetables (with steamed rice) |
||
| Mix Vegetables | $5.75 | |
| Black Mushroom Vegetables | $7.25 | |
| Chow Snow Pea, Mushroom & Water Chestnut | $7.25 | |
| Broccoli with Oyster Sauce | $5.75 | |
| Broccoli with Garlic Sauce | $5.75 | |
| Chow Snow Peas | $7.25 | |
| To Fu Vegetables | $7.25 | |
| Kung Pao Vegetables | $7.25 | |
| Eggplant with Garlic Sauce | $7.25 | |
| Curry Vegetables |
$7.25 | |
| chicken | ||
| Almond or Cashew Chicken | $7.95 | |
| Lemon Chicken | $7.75 | |
| Mushroom Chicken | $8.95 | |
| Black Mushroom Chicken | $8.95 | |
| Snow Pea Chicken | $8.95 | |
| Broccoli or Teriyaki Chicken | $7.75 | |
| Egg Plant Snow Pea Chicken | $8.95 | |
| Mix Vegetable Chicken | $7.75 | |
| Curry Chicken | $8.25 |
|
| Sweet & Sour Chicken | $7.75 | |
| Sesame or Orange Chicken | $8.25 | |
| To Fu Chicken | $7.75 | |
| Asparagus or Green Bean Chicken |
$8.95 | |
pork |
||
| Mix Vegetable or Broccoli Pork | $7.75 | |
| Snow Pea Pork | $8.95 | |
| Asparagus or Green Bean Pork | $8.95 | |
| Sweet & Sour Pork | $7.75 | |
| Sweet & Sour Ribs | $8.95 | |
| Peking Ribs |
$8.95 | |
szechuan (with steamed rice) |
||
| Kung Pao Chicken | $8.25 | |
| Kung Pao Shrimp | $10.50 | |
| Mongolian Beef | $8.25 | |
| Black Pepper Beef | $8.25 | |
| Chiu Yim Ribs | $8.95 | |
| Chiu Yim Shrimp | $10.50 | |
| Twice Cooked Pork | $8.25 | |
| Szechuan Chicken | $10.50 | |
| Szechuan Shrimp | $10.50 | |
| Spicy Garlic Shrimp | $10.50 | |
| Spicy Garlic Pork, Chicken or Beef |
$8.95 | |
iron plate (with steamed rice) |
||
| Iron Plate Chicken | $8.95 | |
| Iron Plate Beef | $8.95 | |
| Iron Plate Shrimp | $10.95 | |
| Iron Plate Seafood | $12.50 | |
| Tong Fong Low Iron Plate |
$12.50 | |
special plates |
|||
| 1. | Egg Foo Young B.B.Q. Pork Fried Rice B.B.Q. Pork Chow Mein |
$6.25 | |
| 2. | Fried Prawns Sweet $ Sour Pork B.B.Q. Pork Fried Rice B.B.Q. Pork Chow Mein |
$7.25 | |
| 3. | Fried Prawns Sweet & Sour Pork Egg Foo Young B.B.Q. Pork Fried Rice B.B.Q. Pork Chow Mein |
$8.50 | |
| 4. | Chicken Fried Rice Chicken Chow Mein & your choice of Sweet & Sour Chicken, Teriyake Chicken or Lemon Chicken |
$8.50 | |
appetizers |
|||
| Fried Prawns (8) |
$6.00 | ||
| B.B.Q. Pork | $6.00 | ||
| Egg Roll (Pork or Veg) (3) | $2.75 | ||
| Fried Wontons (10) | $2.75 | ||
| Cream Cheese Crab Won Tons | $4.75 | ||
| Paper Wrapped Chicken (8) | $5.75 | ||
| Special Appetizer (B.B.Q. Pork, Egg Rolls, Fried Prawns, Cream Cheese Crab Won Tons, & Paper Chicken) |
$9.00 | ||
| Mui Shi Pork or Chicken | $6.75 | ||
| Pot Stickers (6) | $5.75 | ||
| Chicken Salad | $6.75 | ||
| Fried Calamari |
$6.75 | ||
chop suey (with steamed rice) |
|||
| B.B.Q. Pork Chop Suey | $5.20 | ||
| Chicken Chop Suey | $5.20 | ||
| Beef Chop Suey | $5.20 | ||
| Shrimp Chop Suey | $7.95 | ||
| Special Chop Suey |
$7.25 | ||
egg foo young (with steamed rice) |
|||
| Egg Foo Young | $6.95 | ||
| B.B.Q. Pork Foo Young | $8.95 | ||
| Chicken Foo Young | $8.95 | ||
| Beef Foo Young | $8.95 | ||
| Shrimp Foo Young | $9.95 | ||
| Mushroom Foo Young | $8.95 | ||
| Vegetable Foo Young | $8.95 | ||
| Special Foo Young |
$10.50 | ||
shrimp (with steamed rice) |
|||
Cashew Shrimp |
$10.50 | ||
| Broccoli Shrimp | $9.95 | ||
| Mix Vegetable Shrimp | $9.95 | ||
| Shrimp with Lobster Sauce | $9.95 | ||
| Curry Shrimp | $9.95 | ||
| Sweet & Sour Shrimp | $9.95 | ||
| Snow Pea Shrimp | $10.50 | ||
| Scallops with Snow Pea | $13.95 | ||
| Tong Fong Low Seafood | $12.50 | ||
| Green Bean or Asparagus Shrimp | $12.50 | ||
| Walnut Shrimp |
$11.50 | ||
beef (with steamed rice) |
|||
| Broccoli Beef |
$7.75 | ||
| Bell Pepper Beef | $7.75 | ||
| Mix Vegetable or To Fu Beef | $7.75 | ||
| Snow Pea Beef | $8.95 | ||
| Ginger Beef | $8.95 | ||
| Black Mushroom | $8.95 | ||
| Curry Beef | $8.25 | ||
| Oyster Sauce Beef | $8.25 | ||
| Green Bean or Asparagus Beef | $8.95 | ||
| Tomato Vegetable Beef |
$8.95 | ||
clay pot (with steamed rice) |
|||
| Clay Pot Chicken | $8.95 | ||
| Clay Pot Beef | $8.95 | ||
| Clay Pot Shrimp | $10.95 | ||
| Clay Pot Combination | $12.50 | ||
| Clay Pot Seafood | $12.50 | ||
| Clay Pot Vegetable |
$8.50 | ||
wine |
|||
| Bottle Wine (Merlot, Chardonnay, Cabernet Saivignon) |
$17.00 | ||
| Plum Wine | bottle | $17.00 | |
| glass | $3.25 | ||
| Sake | small | $3.50 | |
| large | $5.50 | ||
| Sutter Home Winery.....glass (White Zinfandel, Chardonnay, Merlot, Cabernet Sauvignon) |
$3.25 | ||
beer |
|||
| Tsing Tao, Heineken | $3.75 | ||
| Corona, Sierra Nevada | $3.75 | ||
| Budwiser, Bud Light | $2.75 | ||
| Coors, Coors Light | $2.75 | ||
| Miller Draft, Miller Lite, Miller | $2.75 | ||
| O'Douls, Michelob, Sharps |
$2.75 | ||
soft drinks |
|||
| Coca-Cola, Diet Coke | $1.75 | ||
| Orange Soda, Lemonade | $1.75 | ||
| Root Beer, Sprite | $1.75 | ||
| Ice Tea, Coffee | $1.75 | ||
| Milk, Hot Chocolate, Dr. Pepper (no refill) | $1.75 | ||
| (32 oz soft drinks, no refill) |
$1.75 | ||
Tong Fong Low SpecialStir fry with pork, beef, chicken, shrimp & mix vegetables |
|||